
Body Overview
- Jurisdiction: Town of Needham
- Government Level: Municipal
- Status: Current
- Authorized Seats: 240
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| Precinct A | Lance R. Brown | Elected | Not Verified | Not Verified | — |
| Precinct A | Emily Rose Cooper | Elected | Not Verified | Not Verified | — |
| Precinct A | Michael A. Cooper | Elected | Not Verified | Not Verified | — |
| Precinct A | Mary E. Keane-Hazzard | Elected | Not Verified | Not Verified | — |
| Precinct A | Brian M. Mackintosh | Elected | Not Verified | Not Verified | — |
| Precinct A | Prerna Bhargava Saluja | Elected | Not Verified | Not Verified | — |
| Precinct A | Joan S. Schockett | Elected | Not Verified | Not Verified | — |
| Precinct A | Irwin Silverstein | Elected | Not Verified | Not Verified | — |
| Precinct A | Erik J. Bailey | Elected | Not Verified | Not Verified | — |
| Precinct A | Richard S. Creem | Elected | Not Verified | Not Verified | — |
| Precinct A | Robert S. Dangel | Elected | Not Verified | Not Verified | — |
| Precinct A | Michael S. Miller | Elected | Not Verified | Not Verified | — |
| Precinct A | Rachel B. Miller | Elected | Not Verified | Not Verified | — |
| Precinct A | Elizabeth M. Sargent | Elected | Not Verified | Not Verified | — |
| Precinct A | Jennifer C. Scheck-Kahn | Elected | Not Verified | Not Verified | — |
| Precinct A | Sharon P. Serinsky | Elected | Not Verified | Not Verified | — |
| Precinct A | Marvin M. Berkowitz | Elected | Not Verified | Not Verified | — |
| Precinct A | John D. Genova | Elected | Not Verified | Not Verified | — |
| Precinct A | Samuel Hart, Jr. | Elected | Not Verified | Not Verified | — |
| Precinct A | Rushit P. Kamani | Elected | Not Verified | Not Verified | — |
| Precinct A | Gary P. Lesanto | Elected | Not Verified | Not Verified | — |
| Precinct A | Elin Ann Soderholm | Elected | Not Verified | Not Verified | — |
| Precinct A | Rhonda K. Spector | Elected | Not Verified | Not Verified | — |
| Precinct A | Benjamin Spector | Elected | Not Verified | Not Verified | — |
| Precinct B | Abby B. Bernstein | Elected | Not Verified | Not Verified | — |
| Precinct B | Thomas Chin | Elected | Not Verified | Not Verified | — |
| Precinct B | Joan M. Daya-Daly | Elected | Not Verified | Not Verified | — |
| Precinct B | Elizabeth J. Grimes | Elected | Not Verified | Not Verified | — |
| Precinct B | Cifford Owen Hayden | Elected | Not Verified | Not Verified | — |
| Precinct B | Eric G. Pressman | Elected | Not Verified | Not Verified | — |
| Precinct B | Gerald C. Rovner | Elected | Not Verified | Not Verified | — |
| Precinct B | Sarah Ann Toran | Elected | Not Verified | Not Verified | — |
| Precinct B | Peter B. Benfield | Elected | Not Verified | Not Verified | — |
| Precinct B | Wendy Z. Blom | Elected | Not Verified | Not Verified | — |
| Precinct B | Jean W. Childs | Elected | Not Verified | Not Verified | — |
| Precinct B | Allison P. Cocuzzo | Elected | Not Verified | Not Verified | — |
| Precinct B | Gilbert W. Cox, Jr. | Elected | Not Verified | Not Verified | — |
| Precinct B | Judith Dernburg | Elected | Not Verified | Not Verified | — |
| Precinct B | Kim Marie Nicols | Elected | Not Verified | Not Verified | — |
| Precinct B | Jane Volden | Elected | Not Verified | Not Verified | — |
| Precinct B | Stuart B. Agler | Elected | Not Verified | Not Verified | — |
| Precinct B | Orr Y. Bernstein | Elected | Not Verified | Not Verified | — |
| Precinct B | Marianna Borrelli | Elected | Not Verified | Not Verified | — |
| Precinct B | Joseph D. Cocuzzo | Elected | Not Verified | Not Verified | — |
| Precinct B | Dennis Corcoran | Elected | Not Verified | Not Verified | — |
| Precinct B | Albert Edward Gelsthorpe | Elected | Not Verified | Not Verified | — |
| Precinct B | Sara R. Levy | Elected | Not Verified | Not Verified | — |
| Precinct B | Jodi Lynn Rooney | Elected | Not Verified | Not Verified | — |
| Precinct C | Peter A. Alpert | Elected | Not Verified | Not Verified | — |
| Precinct C | Brian James Collins | Elected | Not Verified | Not Verified | — |
| Precinct C | Theodora K. Eaton | Elected | Not Verified | Not Verified | — |
| Precinct C | R. Cynthia Landau | Elected | Not Verified | Not Verified | — |
| Precinct C | Susan B. Neckes | Elected | Not Verified | Not Verified | — |
| Precinct C | Edward M. Quinlan | Elected | Not Verified | Not Verified | — |
| Precinct C | Rebecca Waber | Elected | Not Verified | Not Verified | — |
| Precinct C | Lisa W. Zappala | Elected | Not Verified | Not Verified | — |
| Precinct C | Paul S. Alpert | Elected | Not Verified | Not Verified | — |
| Precinct C | Joseph P. Barnes | Elected | Not Verified | Not Verified | — |
| Precinct C | Paula R. Callanan | Elected | Not Verified | Not Verified | — |
| Precinct C | Priya Bhushan | Elected | Not Verified | Not Verified | — |
| Precinct C | Andrea E. Longo Carter | Elected | Not Verified | Not Verified | — |
| Precinct C | Wells Blanchard | Elected | Not Verified | Not Verified | — |
| Precinct C | Michael E. O'Brien | Elected | Not Verified | Not Verified | — |
| Precinct C | Paul Theodore Owens | Elected | Not Verified | Not Verified | — |
| Precinct C | Irene Berlinsky | Elected | Not Verified | Not Verified | — |
| Precinct C | Mark J. Gluesing | Elected | Not Verified | Not Verified | — |
| Precinct C | Paul David Isenberg | Elected | Not Verified | Not Verified | — |
| Precinct C | Elizabeth Ann Langford | Elected | Not Verified | Not Verified | — |
| Precinct C | David G. Lazarus | Elected | Not Verified | Not Verified | — |
| Precinct C | Mark B. Marget | Elected | Not Verified | Not Verified | — |
| Precinct C | Caitlin Siegrist | Elected | Not Verified | Not Verified | — |
| Precinct C | Paul B. Tillotson | Elected | Not Verified | Not Verified | — |
| Precinct D | Joseph Abruzese | Elected | Not Verified | Not Verified | — |
| Precinct D | Janet K. Baum | Elected | Not Verified | Not Verified | — |
| Precinct D | Kathryn L. D'Addesio | Elected | Not Verified | Not Verified | — |
| Precinct D | Dorothy H. DeSimone | Elected | Not Verified | Not Verified | — |
| Precinct D | Erhardt Graeff | Elected | Not Verified | Not Verified | — |
| Precinct D | Joseph J. Leghorn | Elected | Not Verified | Not Verified | — |
| Precinct D | Steven E. Mock | Elected | Not Verified | Not Verified | — |
| Precinct D | Carol L. B. Patey | Elected | Not Verified | Not Verified | — |
| Precinct D | Margaret Abruzese | Elected | Not Verified | Not Verified | — |
| Precinct D | Jeremy J. Chao | Elected | Not Verified | Not Verified | — |
| Precinct D | Holly Anne Clarke | Elected | Not Verified | Not Verified | — |
| Precinct D | Bruce T. Eisenhut | Elected | Not Verified | Not Verified | — |
| Precinct D | Justin D. McCullen | Elected | Not Verified | Not Verified | — |
| Precinct D | Aaron M. Pressman | Elected | Not Verified | Not Verified | — |
| Precinct D | Evan F. Rauch | Elected | Not Verified | Not Verified | — |
| Precinct D | Janis M. Soma | Elected | Not Verified | Not Verified | — |
| Precinct D | Alexandra Rose Blauer | Elected | Not Verified | Not Verified | — |
| Precinct D | Kristina Burgos | Elected | Not Verified | Not Verified | — |
| Precinct D | Christopher J. Gerstel | Elected | Not Verified | Not Verified | — |
| Precinct D | Anna Giraldo-Kerr | Elected | Not Verified | Not Verified | — |
| Precinct D | Kate Linzmeyer | Elected | Not Verified | Not Verified | — |
| Precinct D | Robert A. Petitt | Elected | Not Verified | Not Verified | — |
| Precinct D | Eric D. Sockol | Elected | Not Verified | Not Verified | — |
| Precinct D | Denisa Weinstein | Elected | Not Verified | Not Verified | — |
| Precinct E | Edward V. Cosgrove III | Elected | Not Verified | Not Verified | — |
| Precinct E | Amy Hurley | Elected | Not Verified | Not Verified | — |
| Precinct E | Keith M. LaFace | Elected | Not Verified | Not Verified | — |
| Precinct E | Margaret Murphy | Elected | Not Verified | Not Verified | — |
| Precinct E | William J. Paulson | Elected | Not Verified | Not Verified | — |
| Precinct E | Paul A. Siegenthaler | Elected | Not Verified | Not Verified | — |
| Precinct E | Andrea J. Wizer | Elected | Not Verified | Not Verified | — |
| Precinct E | Cynthia J. Wolfe | Elected | Not Verified | Not Verified | — |
| Precinct E | Constance S. Barr | Elected | Not Verified | Not Verified | — |
| Precinct E | Erica K. Bond | Elected | Not Verified | Not Verified | — |
| Precinct E | Cynthia J. Chaston | Elected | Not Verified | Not Verified | — |
| Precinct E | Ann M. Cosgrove | Elected | Not Verified | Not Verified | — |
| Precinct E | Carol A. Fachetti | Elected | Not Verified | Not Verified | — |
| Precinct E | Nordo M. Nissi IV | Elected | Not Verified | Not Verified | — |
| Precinct E | Kate Ellen Weinograd | Elected | Not Verified | Not Verified | — |
| Precinct E | Jill Yanofsky | Elected | Not Verified | Not Verified | — |
| Precinct E | Kathleen Cahill Allison | Elected | Not Verified | Not Verified | — |
| Precinct E | Adam J. Block | Elected | Not Verified | Not Verified | — |
| Precinct E | Stefanie M. Forman | Elected | Not Verified | Not Verified | — |
| Precinct E | Julia Dale Mahr | Elected | Not Verified | Not Verified | — |
| Precinct E | Philip R. Murray | Elected | Not Verified | Not Verified | — |
| Precinct E | Kathryn Raiz | Elected | Not Verified | Not Verified | — |
| Precinct E | Ronald W. Ruth | Elected | Not Verified | Not Verified | — |
| Precinct E | Meghan W. Small | Elected | Not Verified | Not Verified | — |
| Precinct F | Richard W. Davis | Elected | Not Verified | Not Verified | — |
| Precinct F | Stephen L. Dornbusch | Elected | Not Verified | Not Verified | — |
| Precinct F | Rochelle E. Goldin | Elected | Not Verified | Not Verified | — |
| Precinct F | Jeffrey D. Heller | Elected | Not Verified | Not Verified | — |
| Precinct F | Leslie A. Kalish | Elected | Not Verified | Not Verified | — |
| Precinct F | Elizabeth Anne Lee | Elected | Not Verified | Not Verified | — |
| Precinct F | Joseph McCabe | Elected | Not Verified | Not Verified | — |
| Precinct F | Jacob Buck Shapiro | Elected | Not Verified | Not Verified | — |
| Precinct F | Alison S. Borrelli | Elected | Not Verified | Not Verified | — |
| Precinct F | Barry J. Coffman | Elected | Not Verified | Not Verified | — |
| Precinct F | Gail E. Davis | Elected | Not Verified | Not Verified | — |
| Precinct F | Doug H. Fox | Elected | Not Verified | Not Verified | — |
| Precinct F | Robyn E. Glazier | Elected | Not Verified | Not Verified | — |
| Precinct F | Eric Greenberg | Elected | Not Verified | Not Verified | — |
| Precinct F | Jeanne S. McKnight | Elected | Not Verified | Not Verified | — |
| Precinct F | Karen N. Price | Elected | Not Verified | Not Verified | — |
| Precinct F | Gary Robert Ajamian | Elected | Not Verified | Not Verified | — |
| Precinct F | Lawrence J. Cohen | Elected | Not Verified | Not Verified | — |
| Precinct F | John P. Connelly | Elected | Not Verified | Not Verified | — |
| Precinct F | F. Timothy Hegarty, Jr. | Elected | Not Verified | Not Verified | — |
| Precinct F | Katherine P. Jacques | Elected | Not Verified | Not Verified | — |
| Precinct F | Brian MB Keaney | Elected | Not Verified | Not Verified | — |
| Precinct F | Mary Anne MacMahon | Elected | Not Verified | Not Verified | — |
| Precinct F | Barbara McDonald | Elected | Not Verified | Not Verified | — |
| Precinct G | John D. Crimmings* | Elected | Not Verified | Not Verified | — |
| Precinct G | Richard DeMeis | Elected | Not Verified | Not Verified | — |
| Precinct G | James Goldstein | Elected | Not Verified | Not Verified | — |
| Precinct G | Abigail Jones Hays | Elected | Not Verified | Not Verified | — |
| Precinct G | Paul O'Connor | Elected | Not Verified | Not Verified | — |
| Precinct G | Alisa M. Skatrud | Elected | Not Verified | Not Verified | — |
| Precinct G | Karen L Walker | Elected | Not Verified | Not Verified | — |
| Precinct G | Desiree H. Walsh | Elected | Not Verified | Not Verified | — |
| Precinct G | Amanda Berman | Elected | Not Verified | Not Verified | — |
| Precinct G | Robert J. Dermody | Elected | Not Verified | Not Verified | — |
| Precinct G | James D. Flanagan | Elected | Not Verified | Not Verified | — |
| Precinct G | Stephen Anthony Frail | Elected | Not Verified | Not Verified | — |
| Precinct G | Thomas M. Harkins | Elected | Not Verified | Not Verified | — |
| Precinct G | Maureen T. McCaffrey | Elected | Not Verified | Not Verified | — |
| Precinct G | Robert T. Smart, Jr. | Elected | Not Verified | Not Verified | — |
| Precinct G | Susan Welby | Elected | Not Verified | Not Verified | — |
| Precinct G | Richard I. Adduci | Elected | Not Verified | Not Verified | — |
| Precinct G | Jennifer Lewis Buell | Elected | Not Verified | Not Verified | — |
| Precinct G | Abigail G. Carr | Elected | Not Verified | Not Verified | — |
| Precinct G | Robert John Fernandez | Elected | Not Verified | Not Verified | — |
| Precinct G | Marshall Edward Fox | Elected | Not Verified | Not Verified | — |
| Precinct G | Jennifer L. Geraci | Elected | Not Verified | Not Verified | — |
| Precinct G | Marcus Jonathan Hughes | Elected | Not Verified | Not Verified | — |
| Precinct G | Christopher G. Thomas | Elected | Not Verified | Not Verified | — |
| Precinct H | Julia Satti Cosentino | Elected | Not Verified | Not Verified | — |
| Precinct H | Michael A. Diener | Elected | Not Verified | Not Verified | — |
| Precinct H | Karen Eckstein Han | Elected | Not Verified | Not Verified | — |
| Precinct H | Kimberly Knickle-Tierney | Elected | Not Verified | Not Verified | — |
| Precinct H | Nancy E. McCarthy | Elected | Not Verified | Not Verified | — |
| Precinct H | Donna L. Meyer | Elected | Not Verified | Not Verified | — |
| Precinct H | Catherine Charly Nanda | Elected | Not Verified | Not Verified | — |
| Precinct H | Kevin F. Tierney | Elected | Not Verified | Not Verified | — |
| Precinct H | Hilary Hanson Bruel | Elected | Not Verified | Not Verified | — |
| Precinct H | John A. Bulian | Elected | Not Verified | Not Verified | — |
| Precinct H | M. Patricia Cruickshank | Elected | Not Verified | Not Verified | — |
| Precinct H | Gary M. Gillis | Elected | Not Verified | Not Verified | — |
| Precinct H | Elizabeth P. Handler | Elected | Not Verified | Not Verified | — |
| Precinct H | Scott Marder | Elected | Not Verified | Not Verified | — |
| Precinct H | Peter R. Olive | Elected | Not Verified | Not Verified | — |
| Precinct H | Richard M. Reilly | Elected | Not Verified | Not Verified | — |
| Precinct H | Mia Biddick | Elected | Not Verified | Not Verified | — |
| Precinct H | Gregory Dunn | Elected | Not Verified | Not Verified | — |
| Precinct H | Erica Hitchings | Elected | Not Verified | Not Verified | — |
| Precinct H | Gagan Mia Khera | Elected | Not Verified | Not Verified | — |
| Precinct H | Jill H. Olive | Elected | Not Verified | Not Verified | — |
| Precinct H | Eileen K. Orscheln | Elected | Not Verified | Not Verified | — |
| Precinct H | Teri Wittenberger | Elected | Not Verified | Not Verified | — |
| Precinct H | Amy M. Wixon | Elected | Not Verified | Not Verified | — |
| Precinct I | David J. Escalante | Elected | Not Verified | Not Verified | — |
| Precinct I | Jonathan Hruska | Elected | Not Verified | Not Verified | — |
| Precinct I | Jill C. Kahn-Boesel | Elected | Not Verified | Not Verified | — |
| Precinct I | William D. Mahoney | Elected | Not Verified | Not Verified | — |
| Precinct I | Joseph S. Matthews | Elected | Not Verified | Not Verified | — |
| Precinct I | Magda K. Schmalz | Elected | Not Verified | Not Verified | — |
| Precinct I | Anne W. Weinstein | Elected | Not Verified | Not Verified | — |
| Precinct I | Rebecca A. Young | Elected | Not Verified | Not Verified | — |
| Precinct I | Peter D. Atallah | Elected | Not Verified | Not Verified | — |
| Precinct I | Adam Cole | Elected | Not Verified | Not Verified | — |
| Precinct I | Artie R. Crocker | Elected | Not Verified | Not Verified | — |
| Precinct I | Maurice Handel | Elected | Not Verified | Not Verified | — |
| Precinct I | Daniel P. Matthews | Elected | Not Verified | Not Verified | — |
| Precinct I | Catherine W. Mertz | Elected | Not Verified | Not Verified | — |
| Precinct I | Oscar E. Mertz III | Elected | Not Verified | Not Verified | — |
| Precinct I | Lois F. Sockol | Elected | Not Verified | Not Verified | — |
| Precinct I | Jay Carter | Elected | Not Verified | Not Verified | — |
| Precinct I | Nicholas Salvatore Giudice | Elected | Not Verified | Not Verified | — |
| Precinct I | Elizabeth H. Handel | Elected | Not Verified | Not Verified | — |
| Precinct I | Monique Harrington | Elected | Not Verified | Not Verified | — |
| Precinct I | David Hruska | Elected | Not Verified | Not Verified | — |
| Precinct I | Catherine S. Memory | Elected | Not Verified | Not Verified | — |
| Precinct I | Peter J. Pingitore | Elected | Not Verified | Not Verified | — |
| Precinct I | Gregg D. Schmalz | Elected | Not Verified | Not Verified | — |
| Precinct J | Francis A Flynn | Elected | Not Verified | Not Verified | — |
| Precinct J | Elizabeth Nicole Kaponya | Elected | Not Verified | Not Verified | — |
| Precinct J | George F. Kent | Elected | Not Verified | Not Verified | — |
| Precinct J | Michael M. Mathias | Elected | Not Verified | Not Verified | — |
| Precinct J | Christine S. McCourt | Elected | Not Verified | Not Verified | — |
| Precinct J | Donna M Mullin | Elected | Not Verified | Not Verified | — |
| Precinct J | Jonathan D. Traub | Elected | Not Verified | Not Verified | — |
| Precinct J | Debra A. Whitney | Elected | Not Verified | Not Verified | — |
| Precinct J | Jit Basak | Elected | Not Verified | Not Verified | — |
| Precinct J | Dina L. Creiger | Elected | Not Verified | Not Verified | — |
| Precinct J | Robert E. Deutsch | Elected | Not Verified | Not Verified | — |
| Precinct J | Paula E Dickerman | Elected | Not Verified | Not Verified | — |
| Precinct J | Janice S. Epstein | Elected | Not Verified | Not Verified | — |
| Precinct J | Richard W. Epstein* | Elected | Not Verified | Not Verified | — |
| Precinct J | Michael J. Greis | Elected | Not Verified | Not Verified | — |
| Precinct J | Laura London | Elected | Not Verified | Not Verified | — |
| Precinct J | Georgina A. Arrieta-Ruetenik | Elected | Not Verified | Not Verified | — |
| Precinct J | Marianne B. Cooley | Elected | Not Verified | Not Verified | — |
| Precinct J | Christine Papetti Dedek | Elected | Not Verified | Not Verified | — |
| Precinct J | Thomas Gillogley | Elected | Not Verified | Not Verified | — |
| Precinct J | Sidonie Mia Xavier Granadillo | Elected | Not Verified | Not Verified | — |
| Precinct J | David B. Jordan | Elected | Not Verified | Not Verified | — |
| Precinct J | James R. Ruetenik | Elected | Not Verified | Not Verified | — |
| Precinct J | Louis Wolfson | Elected | Not Verified | Not Verified | — |
Presiding Officers
- Town Moderator: Michael K. Fee — Member at Large by Virtue of Elected Office; Service: April 8th, 2025 — Present; Party: Not Verified; Presiding Officer and Member at Large; The charter establishes one at-large vote outside the 240 precinct positions.
Official Resources
- Town of Needham charter and general bylaws
- Town of Needham — Town Meeting members
- Town of Needham Town Meeting member list updated May 1, 2026
- Town of Needham Annual Town Election tally, April 8, 2025
- Town of Needham Annual Town Election final-posting tally, April 14, 2026
Sources and Verification
Last Verified: August 27, 2026
- Town of Needham charter and general bylaws — Official Municipal Charter (Checked August 26, 2026)
- Town of Needham — Town Meeting members — Current Official Body Page (Checked August 26, 2026)
- Town of Needham Town Meeting member list updated May 1, 2026 — Current Official Roster (Checked August 26, 2026)
- Town of Needham Annual Town Election tally, April 8, 2025 — Election Record (Checked August 26, 2026)
- Town of Needham Annual Town Election final-posting tally, April 14, 2026 — Election Record (Checked August 26, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to post a comment.