
Body Overview
- Jurisdiction: City of Revere, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 11
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| At Large | Anthony T. Zambuto | Elected | 2026-01-05 — 2028-01-03 | Not Verified | President |
| At Large | Michelle Kelley | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Robert J. Haas III | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Joanne McKenna | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Marc Silvestri | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 1 | Jim Mercurio | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 2 | Ira Novoselsky | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 3 | Anthony Cogliandro | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 4 | Paul Argenzio | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 5 | Angela Guarino-Sawaya | Elected | 2026-01-05 — 2028-01-03 | Not Verified | Vice-President |
| Ward 6 | Chris Giannino | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
Official Resources
Sources and Verification
Last Verified: August 22, 2026
- City of Revere current Charter — Charter (Checked August 22, 2026)
- Massachusetts General Laws chapter 43, section 59 — General Law (Checked August 22, 2026)
- Acts of 1986, chapter 580 — Revere municipal oath date — Special Act (Checked August 22, 2026)
- Official final City of Revere municipal-election results for November 4, 2025 — Election Record (Checked August 22, 2026)
- City of Revere 2026 inauguration ceremony — Administrative Record (Checked August 22, 2026)
- City of Revere current City Council — Official Government (Checked August 22, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in