
Body Overview
- Jurisdiction: City of Amesbury, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 9
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| District 1 | Pamela Gilday | Elected | 2026-01-02 — 2028-01-03 | Not Verified | — |
| District 2 | Claudel Frederique | Elected | 2026-01-02 — 2028-01-03 | Not Verified | — |
| District 3 | Amanda Haggstrom | Elected | 2026-01-02 — 2028-01-03 | Not Verified | Vice President |
| District 4 | Maryann Welch | Elected | 2026-01-02 — 2028-01-03 | Not Verified | — |
| District 5 | Jessica Redfern | Elected | 2026-01-02 — 2028-01-03 | Not Verified | President |
| District 6 | Michael Hogg | Elected | 2026-01-02 — 2028-01-03 | Not Verified | — |
| At Large | Scott Mandeville | Elected | 2026-01-02 — 2028-01-03 | Not Verified | — |
| At Large | Steve Stanganelli | Elected | 2026-01-02 — 2028-01-03 | Not Verified | — |
| At Large | Kelly A. Sullivan | Elected | 2026-01-02 — 2028-01-03 | Not Verified | — |
Official Resources
Sources and Verification
Last Verified: August 22, 2026
- Acts of 2022 Chapter 301, current Amesbury Home Rule Charter — Special Act (Checked August 22, 2026)
- City of Amesbury official November 4, 2025 municipal-election result — Election Record (Checked August 22, 2026)
- City of Amesbury current City Council roster — Administrative Record (Checked August 22, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in