
Body Overview
- Jurisdiction: Town of Barnstable, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 13
- Current Vacancies: 2
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| Precinct 1 | Vacant | — | — | — | — |
| Precinct 2 | Thomas Keane Jr. | Elected | 2025-11-17 — 2029-11-19 | Not Verified | — |
| Precinct 3 | Betty Ludtke | Elected | 2023-11-20 — 2027-11-15 | Not Verified | — |
| Precinct 4 | Craig A. Tamash | Elected | 2025-11-17 — 2029-11-19 | Not Verified | President |
| Precinct 5 | John R. Crow | Elected | 2023-11-20 — 2027-11-15 | Not Verified | — |
| Precinct 6 | William L. Crocker Jr. | Elected | 2025-11-17 — 2029-11-19 | Not Verified | — |
| Precinct 7 | Seth W. Burdick | Elected | 2023-11-20 — 2027-11-15 | Not Verified | — |
| Precinct 8 | Lisa DaLuz | Elected | 2025-11-17 — 2029-11-19 | Not Verified | — |
| Precinct 9 | Charles R. Bloom | Elected | 2023-11-20 — 2027-11-15 | Not Verified | — |
| Precinct 10 | Matthew P. Levesque | Elected | 2025-11-17 — 2029-11-19 | Not Verified | — |
| Precinct 11 | Kris Clark | Elected | 2023-11-20 — 2027-11-15 | Not Verified | Vice President |
| Precinct 12 | Barry J. Sheingold | Elected | 2025-11-17 — 2029-11-19 | Not Verified | — |
| Precinct 13 | Vacant | — | — | — | — |
Official Resources
Sources and Verification
Last Verified: August 22, 2026
- Barnstable Charter Part II — Legislative Branch — Charter (Checked August 22, 2026)
- Town of Barnstable official municipal election results for November 7, 2023 — Election Record (Checked August 22, 2026)
- Town of Barnstable official municipal election results for November 4, 2025 — Election Record (Checked August 22, 2026)
- Town of Barnstable current Town Council — Administrative Record (Checked August 22, 2026)
- Barnstable Town Council current precinct contacts and vacancies — Administrative Record (Checked August 22, 2026)
- Barnstable Town Council minutes for March 26, 2026 — Administrative Record (Checked August 22, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in