
Body Overview
- Jurisdiction: Town of Bernardston
- Government Level: Municipal
- Status: Current
- Authorized Seats: 12
- Current Vacancies: 1
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| Townwide | Greta Shores | Elected | Not Verified | Not Verified | — |
| Townwide | Ingrid Skiff | Elected | Not Verified | Not Verified | — |
| Townwide | Elizabeth Deck | Elected | Not Verified | Not Verified | — |
| Townwide | Kenneth Bordewieck | Not Verified | Not Verified | Not Verified | — |
| Townwide | Paula Reid | Not Verified | Not Verified | Not Verified | — |
| Townwide | Brandon Staiger | Not Verified | Not Verified | Not Verified | — |
| Townwide | Shannon Wissman-Hoar | Not Verified | Not Verified | Not Verified | — |
| 2025–2028 Cohort | Vacant | — | — | — | — |
| 2026–2029 Cohort | Verification Pending | — | — | — | — |
| 2026–2029 Cohort | Verification Pending | — | — | — | — |
| 2026–2029 Cohort | Verification Pending | — | — | — | — |
| 2026–2029 Cohort | Verification Pending | — | — | — | — |
Official Resources
Sources and Verification
Last Verified: September 15, 2026
- Bernardston official 2024 annual report — Official Municipal Annual Report (Checked September 15, 2026)
- Bernardston official 2025 Annual Town Election warrant and ballot notice — Official Municipal Election Notice (Checked September 15, 2026)
- Bernardston official 2025 Annual Town Election results — Official Municipal Election Return (Checked September 15, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in