
Body Overview
- Jurisdiction: City of Boston, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 13
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| At Large | Ruthzee Louijeune | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Julia M. Mejia | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Erin J. Murphy | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Henry Santana | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 1 | Gabriela Coletta "Gigi" Zapata | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 2 | Edward M. Flynn | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 3 | John FitzGerald | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 4 | Brian Worrell | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 5 | Enrique J. Pepén | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 6 | Benjamin J. Weber | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 7 | Miniard Culpepper | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 8 | Sharon Durkan | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| District 9 | Liz Breadon | Elected | 2026-01-05 — 2028-01-03 | Not Verified | Council President |
Official Resources
Sources and Verification
Last Verified: August 16, 2026
- Boston City Charter, Sections 11, 12, and 14 — Administrative Record (Checked August 15, 2026)
- City of Boston Elected Officials – 2026/2027 — Official Government (Checked August 15, 2026)
- Boston City Council — Official Government (Checked August 15, 2026)
- State and City of Boston Election Results — Administrative Record (Checked August 15, 2026)
- Inauguration of Mayor Michelle Wu and the Boston City Council — Official Government (Checked August 15, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in