
Body Overview
- Jurisdiction: City of Chicopee, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 11
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| At Large | Susan Szetela-Lopes | Elected | 2024-01-01 — 2028-01-03 | Not Verified | — |
| At Large | Robert Cantin | Elected | 2026-01-05 — 2030-01-07 | Not Verified | — |
| Ward 1 | Deanna Rousseau | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 2 | David Barsalou | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 3 | Jason Dout | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 4 | Diane Trela | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 5 | Grace Schofield | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 6 | Carlton Brooks | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 7 | Rafael Nazario | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 8 | Susan Lemieux | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 9 | Ronald Benard | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
Official Resources
Sources and Verification
Last Verified: August 22, 2026
- City of Chicopee Charter — current codification — Charter (Checked August 22, 2026)
- Massachusetts Acts of 1998, chapter 4 — Special Act (Checked August 22, 2026)
- City of Chicopee November 7, 2023 municipal-election summary report — Election Record (Checked August 22, 2026)
- City of Chicopee November 4, 2025 municipal-election summary report — Election Record (Checked August 22, 2026)
- City of Chicopee current School Committee directory — Official Government (Checked August 22, 2026)
- DESE Chicopee local school district profile (00610000) — Administrative Record (Checked August 22, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in