
Body Overview
- Jurisdiction: City of Everett, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 11
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| Ward 1 | Michele Capone | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 2 | Stephanie Martins | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 3 | Anthony DiPierro | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 4 | Holly Garcia | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 5 | Vivian Nguyen | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 6 | Peter Pietrantonio | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Guerline Alcy Jabouin | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | John F. Hanlon | Appointed to Elective Office | 2026-06-08 — 2028-01-03 | Not Verified | — |
| At Large | Michael Marchese | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Stephanie Smith | Elected | 2026-01-05 — 2028-01-03 | Not Verified | President |
| At Large | Katy Rogers | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
Official Resources
Sources and Verification
Last Verified: August 22, 2026
- City of Everett Home Rule Charter Article 2 — Legislative Branch — Charter (Checked August 22, 2026)
- Acts of 2021, chapter 14 — Everett council and school charter amendments — Special Act (Checked August 22, 2026)
- City of Everett official November 4, 2025 municipal-election return — Election Record (Checked August 22, 2026)
- City of Everett official 2026 inaugural exercises — Administrative Record (Checked August 22, 2026)
- City of Everett current City Council roster — Official Government (Checked August 22, 2026)
- City of Everett notice that John F. Hanlon accepted the at-large vacancy appointment — Administrative Record (Checked August 22, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in