
Body Overview
- Jurisdiction: City of Fitchburg, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 11
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| At Large | Anthony M. Zarrella | Elected | 2026-01-05 — 2028-01-03 | Not Verified | President |
| At Large | Sally H. Cragin | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Amy L. Green | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Elizabeth R. Walsh | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| At Large | Kevin T. Starr | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 1 | Bernard J. Schultz, III | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 2 | Paul R. Beauchemin | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 3 | Joseph S. Bowen, Jr. | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 4 | Andrew J. Van Hazinga | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 5 | Marisa R. Fleming | Elected | 2026-01-05 — 2028-01-03 | Not Verified | — |
| Ward 6 | Derrick J. Cruz | Elected | 2026-01-05 — 2028-01-03 | Not Verified | Vice President |
Official Resources
Sources and Verification
Last Verified: August 22, 2026
- Fitchburg Code chapter C, Acts of 1928 chapter 145 — biennial elections and terms — Municipal Charter (Checked August 22, 2026)
- Massachusetts General Laws chapter 43, section 59 — Plan B city council — General Law (Checked August 22, 2026)
- City of Fitchburg municipal-election results, November 4, 2025 — Election Record (Checked August 22, 2026)
- City of Fitchburg City Council — Current Official Roster (Checked August 22, 2026)
- City of Fitchburg City Council staff directory — Current Official Roster (Checked August 22, 2026)
- Fitchburg City Council organizational meeting minutes, January 5, 2026 — Official Meeting Record (Checked August 22, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in