
Body Overview
- Jurisdiction: Town of Wellesley
- Government Level: Municipal
- Status: Current
- Authorized Seats: 240
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| Precinct A | Gwen Baker | Elected | Not Verified | Not Verified | — |
| Precinct A | Christopher J. Bradley | Elected | Not Verified | Not Verified | — |
| Precinct A | Brenda S. Docktor | Elected | Not Verified | Not Verified | — |
| Precinct A | Barbara Lynn Hirsch | Elected | Not Verified | Not Verified | — |
| Precinct A | Mary Cairns Kloppenberg | Elected | Not Verified | Not Verified | — |
| Precinct A | Suzanne Groves Littlefield | Elected | Not Verified | Not Verified | — |
| Precinct A | Corinne M. Monahan | Elected | Not Verified | Not Verified | — |
| Precinct A | Laurie Ann Ohlms | Elected | Not Verified | Not Verified | — |
| Precinct A | Wendy Withington Paul | Elected | Not Verified | Not Verified | — |
| Precinct A | Daniel Weinger | Elected | Not Verified | Not Verified | — |
| Precinct A | Andrea Barnhill | Elected | Not Verified | Not Verified | — |
| Precinct A | Anthony J. Bent | Elected | Not Verified | Not Verified | — |
| Precinct A | Mira Bieler Burdett | Elected | Not Verified | Not Verified | — |
| Precinct A | Virginia V. Braccia | Elected | Not Verified | Not Verified | — |
| Precinct A | Rebecca Louise Crane | Elected | Not Verified | Not Verified | — |
| Precinct A | Huan Huang | Elected | Not Verified | Not Verified | — |
| Precinct A | Patricia Ann Mallett | Elected | Not Verified | Not Verified | — |
| Precinct A | Krista B. Ryan | Elected | Not Verified | Not Verified | — |
| Precinct A | Christopher E. Shedd | Elected | Not Verified | Not Verified | — |
| Precinct A | Matt Veilleux | Elected | Not Verified | Not Verified | — |
| Precinct A | Paul Martin Barnhill | Elected | Not Verified | Not Verified | — |
| Precinct A | Laura Jean Benson | Elected | Not Verified | Not Verified | — |
| Precinct A | John Francis Duffy | Elected | Not Verified | Not Verified | — |
| Precinct A | Lisa Marie Fico | Elected | Not Verified | Not Verified | — |
| Precinct A | Joe Kahn | Elected | Not Verified | Not Verified | — |
| Precinct A | Donald S. McCauley | Elected | Not Verified | Not Verified | — |
| Precinct A | Martha M. Rockwood | Elected | Not Verified | Not Verified | — |
| Precinct A | Brook G. Rosenbaum | Elected | Not Verified | Not Verified | — |
| Precinct A | Pamela Joan Stirrat | Elected | Not Verified | Not Verified | — |
| Precinct A | Sean K. Thompson | Elected | Not Verified | Not Verified | — |
| Precinct B | Katherine Shannon Cort | Elected | Not Verified | Not Verified | — |
| Precinct B | Mary E. Crown | Elected | Not Verified | Not Verified | — |
| Precinct B | Christine M. Hammel | Elected | Not Verified | Not Verified | — |
| Precinct B | Michelle Jacobs | Elected | Not Verified | Not Verified | — |
| Precinct B | Alissa S. Keene | Elected | Not Verified | Not Verified | — |
| Precinct B | Petro Lisowsky | Elected | Not Verified | Not Verified | — |
| Precinct B | Amy E. McCarron | Elected | Not Verified | Not Verified | — |
| Precinct B | Bobby Morgenstern | Elected | Not Verified | Not Verified | — |
| Precinct B | Arthur S. Priver | Elected | Not Verified | Not Verified | — |
| Precinct B | Tara Grey Ventura | Elected | Not Verified | Not Verified | — |
| Precinct B | Scott K. Bender | Elected | Not Verified | Not Verified | — |
| Precinct B | Linda Hsiu-Ling Chow | Elected | Not Verified | Not Verified | — |
| Precinct B | Samuel Peter Fisher | Elected | Not Verified | Not Verified | — |
| Precinct B | Eunice Barnard Groark | Elected | Not Verified | Not Verified | — |
| Precinct B | Thomas William Hammond Jr. | Elected | Not Verified | Not Verified | — |
| Precinct B | Melissa A. Martin | Elected | Not Verified | Not Verified | — |
| Precinct B | Nora Tracy Phillips | Elected | Not Verified | Not Verified | — |
| Precinct B | Betsy G. Roberti | Elected | Not Verified | Not Verified | — |
| Precinct B | James L. Roberti | Elected | Not Verified | Not Verified | — |
| Precinct B | Cami M. Stratton | Elected | Not Verified | Not Verified | — |
| Precinct B | Jason D. Bock | Elected | Not Verified | Not Verified | — |
| Precinct B | Nathalie De Fontnouvelle | Elected | Not Verified | Not Verified | — |
| Precinct B | Paul Thomas Delaney | Elected | Not Verified | Not Verified | — |
| Precinct B | Michael D'Ortenzio Jr. | Elected | Not Verified | Not Verified | — |
| Precinct B | Christina Itohan Horner | Elected | Not Verified | Not Verified | — |
| Precinct B | S. Peter W. Jones | Elected | Not Verified | Not Verified | — |
| Precinct B | Albert Benedict Krug III | Elected | Not Verified | Not Verified | — |
| Precinct B | Susan K. Maggioni | Elected | Not Verified | Not Verified | — |
| Precinct B | Joseph Schott | Elected | Not Verified | Not Verified | — |
| Precinct B | Doug Wilkins | Elected | Not Verified | Not Verified | — |
| Precinct C | Steven D. Fessler | Elected | Not Verified | Not Verified | — |
| Precinct C | Sharon L. Gray | Elected | Not Verified | Not Verified | — |
| Precinct C | Ann McElwee Howley | Elected | Not Verified | Not Verified | — |
| Precinct C | Lucy Rooney Kapples | Elected | Not Verified | Not Verified | — |
| Precinct C | Christopher W. Leibman | Elected | Not Verified | Not Verified | — |
| Precinct C | Martin James McHale | Elected | Not Verified | Not Verified | — |
| Precinct C | Penny Rossano | Elected | Not Verified | Not Verified | — |
| Precinct C | Donna Barbee Stoddard | Elected | Not Verified | Not Verified | — |
| Precinct C | Kathleen Mary Vogel | Elected | Not Verified | Not Verified | — |
| Precinct C | Peter T. Welburn | Elected | Not Verified | Not Verified | — |
| Precinct C | Amy Gottschalk | Elected | Not Verified | Not Verified | — |
| Precinct C | Linda Oliver Grape | Elected | Not Verified | Not Verified | — |
| Precinct C | Leanne Leibman | Elected | Not Verified | Not Verified | — |
| Precinct C | Kate McGeough | Elected | Not Verified | Not Verified | — |
| Precinct C | Sara H. Raveret | Elected | Not Verified | Not Verified | — |
| Precinct C | Nicholas R. Rhind | Elected | Not Verified | Not Verified | — |
| Precinct C | Hyun Sook Ryu Song | Elected | Not Verified | Not Verified | — |
| Precinct C | Royall H. Switzler | Elected | Not Verified | Not Verified | — |
| Precinct C | Tom Ulfelder | Elected | Not Verified | Not Verified | — |
| Precinct C | Andrea N. Ward | Elected | Not Verified | Not Verified | — |
| Precinct C | Charles Ackerman | Elected | Not Verified | Not Verified | — |
| Precinct C | Chuck Brown | Elected | Not Verified | Not Verified | — |
| Precinct C | Kathy Yourich Egan | Elected | Not Verified | Not Verified | — |
| Precinct C | Kelly McCoulf Norris | Elected | Not Verified | Not Verified | — |
| Precinct C | Costas Panagopoulos | Elected | Not Verified | Not Verified | — |
| Precinct C | Lucienne Vera Ronco | Elected | Not Verified | Not Verified | — |
| Precinct C | Louisa Rossano | Elected | Not Verified | Not Verified | — |
| Precinct C | Kenneth R. Rossano | Elected | Not Verified | Not Verified | — |
| Precinct C | Donald Sloane Shepard | Elected | Not Verified | Not Verified | — |
| Precinct C | Marcia Testa Simonson | Elected | Not Verified | Not Verified | — |
| Precinct D | Robert T. Alfred | Elected | Not Verified | Not Verified | — |
| Precinct D | Carol Almeda-Morrow | Elected | Not Verified | Not Verified | — |
| Precinct D | Kara Reinhardt Block | Elected | Not Verified | Not Verified | — |
| Precinct D | W. Arthur Garrity | Elected | Not Verified | Not Verified | — |
| Precinct D | Ashley Shiona Liddle | Elected | Not Verified | Not Verified | — |
| Precinct D | Stephen G. Murphy | Elected | Not Verified | Not Verified | — |
| Precinct D | Illana S. Nissenbaum | Elected | Not Verified | Not Verified | — |
| Precinct D | Laura Schotsky Olton | Elected | Not Verified | Not Verified | — |
| Precinct D | Jared W. Parker | Elected | Not Verified | Not Verified | — |
| Precinct D | Mason R. Smith | Elected | Not Verified | Not Verified | — |
| Precinct D | Christine Anne Kehoe | Elected | Not Verified | Not Verified | — |
| Precinct D | Ann-Mara S. Lanza | Elected | Not Verified | Not Verified | — |
| Precinct D | John Donald Lanza | Elected | Not Verified | Not Verified | — |
| Precinct D | Craig Edward Mack | Elected | Not Verified | Not Verified | — |
| Precinct D | Maura E. Murphy | Elected | Not Verified | Not Verified | — |
| Precinct D | Lina Eve Vita Musayev | Elected | Not Verified | Not Verified | — |
| Precinct D | Quentin S. Prideaux | Elected | Not Verified | Not Verified | — |
| Precinct D | Patti Quigley | Elected | Not Verified | Not Verified | — |
| Precinct D | Elizabeth A. Sullivan Woods | Elected | Not Verified | Not Verified | — |
| Precinct D | Leigh Thomas | Elected | Not Verified | Not Verified | — |
| Precinct D | Melinda Arias-Voci | Elected | Not Verified | Not Verified | — |
| Precinct D | Mark B. Benjamin | Elected | Not Verified | Not Verified | — |
| Precinct D | Sharon Clarke | Elected | Not Verified | Not Verified | — |
| Precinct D | Ethan I. Davis | Elected | Not Verified | Not Verified | — |
| Precinct D | Lori Ann Ferrante | Elected | Not Verified | Not Verified | — |
| Precinct D | Julianne Oakley Ivey | Elected | Not Verified | Not Verified | — |
| Precinct D | Laura Marie Robert | Elected | Not Verified | Not Verified | — |
| Precinct D | Elizabeth H. Shlala | Elected | Not Verified | Not Verified | — |
| Precinct D | Gail Frances Sullivan | Elected | Not Verified | Not Verified | — |
| Precinct D | Kristin Whelton | Elected | Not Verified | Not Verified | — |
| Precinct E | David Anthony Bower | Elected | Not Verified | Not Verified | — |
| Precinct E | Paul Cramer | Elected | Not Verified | Not Verified | — |
| Precinct E | Timothy Watson Fulham | Elected | Not Verified | Not Verified | — |
| Precinct E | Joan Ellen Gaughan | Elected | Not Verified | Not Verified | — |
| Precinct E | Jessica Beth Graham | Elected | Not Verified | Not Verified | — |
| Precinct E | Regina Larocque | Elected | Not Verified | Not Verified | — |
| Precinct E | Katherine K. Macdonald | Elected | Not Verified | Not Verified | — |
| Precinct E | Thomas J. MacDonald | Elected | Not Verified | Not Verified | — |
| Precinct E | Marla L. Robinson | Elected | Not Verified | Not Verified | — |
| Precinct E | Nancy Louise Gooden Westenberg | Elected | Not Verified | Not Verified | — |
| Precinct E | Katherine L. Babson, Jr | Elected | Not Verified | Not Verified | — |
| Precinct E | Wendy S. Beck Von Peccoz | Elected | Not Verified | Not Verified | — |
| Precinct E | A. Jamie Ebersole | Elected | Not Verified | Not Verified | — |
| Precinct E | Mary Elizabeth Gard | Elected | Not Verified | Not Verified | — |
| Precinct E | Russell Gentry | Elected | Not Verified | Not Verified | — |
| Precinct E | Raina Christine McManus | Elected | Not Verified | Not Verified | — |
| Precinct E | Lise M. Olney | Elected | Not Verified | Not Verified | — |
| Precinct E | Caren Parker | Elected | Not Verified | Not Verified | — |
| Precinct E | Susan E. Ryan | Elected | Not Verified | Not Verified | — |
| Precinct E | Odessa MB Sanchez | Elected | Not Verified | Not Verified | — |
| Precinct E | Rani Elwy | Elected | Not Verified | Not Verified | — |
| Precinct E | Kourosh Farboodmanesh | Elected | Not Verified | Not Verified | — |
| Precinct E | Neal R. Goins | Elected | Not Verified | Not Verified | — |
| Precinct E | Wendy Ann Haering-Engels | Elected | Not Verified | Not Verified | — |
| Precinct E | Kenneth Charles Largess | Elected | Not Verified | Not Verified | — |
| Precinct E | Megan Aepli Leblanc | Elected | Not Verified | Not Verified | — |
| Precinct E | Kevin James Macdonald | Elected | Not Verified | Not Verified | — |
| Precinct E | Michael J. McManus | Elected | Not Verified | Not Verified | — |
| Precinct E | Mary Louise Scanlon | Elected | Not Verified | Not Verified | — |
| Precinct E | Jacqui Van Looy | Elected | Not Verified | Not Verified | — |
| Precinct F | Shawn K. Baker | Elected | Not Verified | Not Verified | — |
| Precinct F | Julie Rising Bryan | Elected | Not Verified | Not Verified | — |
| Precinct F | Cynthia C. Edwards | Elected | Not Verified | Not Verified | — |
| Precinct F | Salvatore Defazio III | Elected | Not Verified | Not Verified | — |
| Precinct F | Susan Kagan Lange | Elected | Not Verified | Not Verified | — |
| Precinct F | Michael Andrew Licata | Elected | Not Verified | Not Verified | — |
| Precinct F | David Livingston | Elected | Not Verified | Not Verified | — |
| Precinct F | Joan C. Minklei | Elected | Not Verified | Not Verified | — |
| Precinct F | Lisa G. Sewall | Elected | Not Verified | Not Verified | — |
| Precinct F | Myra J. Tucker | Elected | Not Verified | Not Verified | — |
| Precinct F | Niki Brinkman-Ofenloch | Elected | Not Verified | Not Verified | — |
| Precinct F | Christopher M. Cavallerano | Elected | Not Verified | Not Verified | — |
| Precinct F | Hope Mackay Crosier | Elected | Not Verified | Not Verified | — |
| Precinct F | Prudence Bradford Hay | Elected | Not Verified | Not Verified | — |
| Precinct F | Nancy Andresen Jones | Elected | Not Verified | Not Verified | — |
| Precinct F | Anya Khera | Elected | Not Verified | Not Verified | — |
| Precinct F | Elizabeth Helen Lange | Elected | Not Verified | Not Verified | — |
| Precinct F | Christine Swenson Lawrence | Elected | Not Verified | Not Verified | — |
| Precinct F | Michael Jerome Mastrianni | Elected | Not Verified | Not Verified | — |
| Precinct F | Michael Tauer | Elected | Not Verified | Not Verified | — |
| Precinct F | Dara Brigham | Elected | Not Verified | Not Verified | — |
| Precinct F | Valerie Christine Constant | Elected | Not Verified | Not Verified | — |
| Precinct F | Lillian Lau | Elected | Not Verified | Not Verified | — |
| Precinct F | Michele Dragon Livingston | Elected | Not Verified | Not Verified | — |
| Precinct F | Elizabeth Cooley May | Elected | Not Verified | Not Verified | — |
| Precinct F | Jay R. Prosnitz | Elected | Not Verified | Not Verified | — |
| Precinct F | Mary Beth Prosnitz | Elected | Not Verified | Not Verified | — |
| Precinct F | Elaine M. Putnam | Elected | Not Verified | Not Verified | — |
| Precinct F | C. Madison Riley, III | Elected | Not Verified | Not Verified | — |
| Precinct F | Mariana Vinacur | Elected | Not Verified | Not Verified | — |
| Precinct G | Russell B. Astley | Elected | Not Verified | Not Verified | — |
| Precinct G | Neena E. Chand | Elected | Not Verified | Not Verified | — |
| Precinct G | Joseph R. Hassell | Elected | Not Verified | Not Verified | — |
| Precinct G | Thaddeus A. Heuer | Elected | Not Verified | Not Verified | — |
| Precinct G | Jane P. Hunnewell | Elected | Not Verified | Not Verified | — |
| Precinct G | Allan Leigh Port | Elected | Not Verified | Not Verified | — |
| Precinct G | Richard Michael Salasovich | Elected | Not Verified | Not Verified | — |
| Precinct G | Barbara D. Searle | Elected | Not Verified | Not Verified | — |
| Precinct G | Douglas Wylie Smith | Elected | Not Verified | Not Verified | — |
| Precinct G | Lorri Woodacre | Elected | Not Verified | Not Verified | — |
| Precinct G | Diane Campbell | Elected | Not Verified | Not Verified | — |
| Precinct G | Todd Michael Cook | Elected | Not Verified | Not Verified | — |
| Precinct G | Maura G. Howley | Elected | Not Verified | Not Verified | — |
| Precinct G | Judson L. Jaffe | Elected | Not Verified | Not Verified | — |
| Precinct G | Je'Lesia M. Jones | Elected | Not Verified | Not Verified | — |
| Precinct G | Susan A. Mangiacotti | Elected | Not Verified | Not Verified | — |
| Precinct G | Paul H. Merry | Elected | Not Verified | Not Verified | — |
| Precinct G | Alice Hanlon Peisch | Elected | Not Verified | Not Verified | — |
| Precinct G | Carol Ann Speros | Elected | Not Verified | Not Verified | — |
| Precinct G | Michael Richard Tobin | Elected | Not Verified | Not Verified | — |
| Precinct G | Philippa Jeanne Biggers | Elected | Not Verified | Not Verified | — |
| Precinct G | Nathan Clarke | Elected | Not Verified | Not Verified | — |
| Precinct G | Elliott M. Conti | Elected | Not Verified | Not Verified | — |
| Precinct G | Edward Denton Folland | Elected | Not Verified | Not Verified | — |
| Precinct G | Harold Norman Kaplan | Elected | Not Verified | Not Verified | — |
| Precinct G | Catherine Liu | Elected | Not Verified | Not Verified | — |
| Precinct G | Parker John Morse | Elected | Not Verified | Not Verified | — |
| Precinct G | Frederick Waidner Schaller | Elected | Not Verified | Not Verified | — |
| Precinct G | Tamara Vira Sielecki-Dzurdz | Elected | Not Verified | Not Verified | — |
| Precinct G | Kathleen Fisher Trumbull | Elected | Not Verified | Not Verified | — |
| Precinct H | Marlene V. Allen | Elected | Not Verified | Not Verified | — |
| Precinct H | Marc W. Charney | Elected | Not Verified | Not Verified | — |
| Precinct H | Susan Balch Clapham | Elected | Not Verified | Not Verified | — |
| Precinct H | Martha White Collins | Elected | Not Verified | Not Verified | — |
| Precinct H | Paul Lindsay Criswell | Elected | Not Verified | Not Verified | — |
| Precinct H | Christina Whiting Dougherty | Elected | Not Verified | Not Verified | — |
| Precinct H | Jennifer D. Fallon | Elected | Not Verified | Not Verified | — |
| Precinct H | Erin Hester | Elected | Not Verified | Not Verified | — |
| Precinct H | Conchita Mayell | Elected | Not Verified | Not Verified | — |
| Precinct H | Phyllis Lessner Theermann | Elected | Not Verified | Not Verified | — |
| Precinct H | Colette Emma Aufranc | Elected | Not Verified | Not Verified | — |
| Precinct H | Judy Barr | Elected | Not Verified | Not Verified | — |
| Precinct H | Julia Hicks De Peyster | Elected | Not Verified | Not Verified | — |
| Precinct H | Marjorie R. Freiman | Elected | Not Verified | Not Verified | — |
| Precinct H | David J. Himmelberger | Elected | Not Verified | Not Verified | — |
| Precinct H | Barbara H. McMahon | Elected | Not Verified | Not Verified | — |
| Precinct H | Vahideh Nilforoshan | Elected | Not Verified | Not Verified | — |
| Precinct H | Ilissa Kimball Povich | Elected | Not Verified | Not Verified | — |
| Precinct H | Heather Sawitsky | Elected | Not Verified | Not Verified | — |
| Precinct H | Kathleen Elizabeth Woodward | Elected | Not Verified | Not Verified | — |
| Precinct H | Becca Cahaly | Elected | Not Verified | Not Verified | — |
| Precinct H | Leda Murcia Eizenberg | Elected | Not Verified | Not Verified | — |
| Precinct H | Ezra Matthew Englebardt | Elected | Not Verified | Not Verified | — |
| Precinct H | Michael F. Fallon | Elected | Not Verified | Not Verified | — |
| Precinct H | Pamela L. Kubbins | Elected | Not Verified | Not Verified | — |
| Precinct H | Ayla Lari | Elected | Not Verified | Not Verified | — |
| Precinct H | Joanne McIntosh | Elected | Not Verified | Not Verified | — |
| Precinct H | Thomas M. Taylor | Elected | Not Verified | Not Verified | — |
| Precinct H | Sally Warner Watts | Elected | Not Verified | Not Verified | — |
| Precinct H | Jeffrey P. Wechsler | Elected | Not Verified | Not Verified | — |
Presiding Officers
- Town Moderator: Mark G. Kaplan — Ex Officio by Virtue of Elected Office; Service: March 3rd, 2026 — Present; Party: Not Verified; Presiding Officer and Nonvoting Ex Officio Member; Wellesley Bylaw Article 8.8 makes this an ex officio nonvoting Town Meeting role outside the 240 elected precinct seats.
Official Resources
- Town of Wellesley complete bylaws through Annual Town Meeting 2026
- Town of Wellesley — About Town Meeting
- Town of Wellesley Town Meeting member list as of March 4, 2026
Sources and Verification
Last Verified: August 28, 2026
- Town of Wellesley complete bylaws through Annual Town Meeting 2026 — Official Municipal Bylaws (Checked August 28, 2026)
- Town of Wellesley — About Town Meeting — Current Official Body Page (Checked August 28, 2026)
- Town of Wellesley Town Meeting member list as of March 4, 2026 — Current Official Roster (Checked August 28, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in