
Body Overview
- Jurisdiction: Franklin County Technical School District
- Government Level: Municipal — Franklin County: Bernardston, Buckland, Colrain, Conway, Deerfield, Erving, Gill, Greenfield, Heath, Leyden, Montague, New Salem, Northfield, Orange, Shelburne, Sunderland, Warwick, Wendell, Whately
- Status: Current
- Authorized Seats: 23
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| Bernardston Appointed Member | Bradley Stafford | Appointed | Not Verified | Not Verified | — |
| Buckland Appointed Member | Adam Griffin | Appointed | Not Verified | Not Verified | — |
| Colrain Appointed Member | Tammie Powers | Appointed | Not Verified | Not Verified | — |
| Conway Appointed Member | John Pelletier | Appointed | Not Verified | Not Verified | — |
| Deerfield Appointed Member | Robert Decker | Appointed | Not Verified | Not Verified | — |
| Erving Appointed Member | Jacquelyn Boyden | Appointed | Not Verified | Not Verified | — |
| Gill Appointed Member | Sandy Brown | Appointed | Not Verified | Not Verified | — |
| Greenfield Appointed Member — Position 1 | Paul R. Doran | Appointed | Not Verified | Not Verified | — |
| Greenfield Appointed Member — Position 2 | Barb Yetter | Appointed | Not Verified | Not Verified | — |
| Greenfield Appointed Member — Position 3 | Matthew Duley | Appointed | Not Verified | Not Verified | — |
| Heath Appointed Member | Arthur A. Schwenger | Appointed | Not Verified | Not Verified | — |
| Leyden Appointed Member | Gerald Levine | Appointed | Not Verified | Not Verified | — |
| Montague Appointed Member — Position 1 | Richard J. Kuklewicz | Appointed | Not Verified | Not Verified | — |
| Montague Appointed Member — Position 2 | Chris Bonnett | Appointed | Not Verified | Not Verified | — |
| New Salem Appointed Member | Bryan Camden | Appointed | Not Verified | Not Verified | — |
| Orange Appointed Member | Amber Robidoux | Appointed | Not Verified | Not Verified | — |
| Shelburne Appointed Member | Robert Miller | Appointed | Not Verified | Not Verified | — |
| Sunderland Appointed Member | James Bernotas | Appointed | Not Verified | Not Verified | — |
| Warwick Appointed Member | Todd Weed | Appointed | Not Verified | Not Verified | — |
| Wendell Appointed Member | Jeffrey D. Budine | Appointed | Not Verified | Not Verified | — |
| Whately Appointed Member | Amy Lavallee | Appointed | Not Verified | Not Verified | — |
| Greenfield Appointed Member — Position 4 | Russ Kaubris | Appointed | Not Verified | Not Verified | — |
| Northfield Appointed Member | Verification Pending | — | — | — | — |
Official Resources
Sources and Verification
Last Verified: September 16, 2026
- Franklin County Technical School current committee directory — Current Official Regional Body Roster (Checked September 11, 2026)
- Northfield FY2026 budget and annual town report — Official Municipal Annual Report (Checked September 11, 2026)
- Franklin County Technical School current committee directory — Current Official Regional Body Roster (Checked September 15, 2026)
- Town of Conway 2026 annual report for fiscal year 2025 — Current Official Municipal Annual Report (Checked September 15, 2026)
- Franklin County Technical School Committee current directory — Current Official Regional Body Roster (Checked September 15, 2026)
- Franklin County Technical School District regional agreement — Current Official Regional School Agreement (Checked September 15, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in