
Body Overview
- Jurisdiction: City of Melrose, Massachusetts
- Government Level: Municipal
- Status: Current
- Authorized Seats: 11
- Current Vacancies: 0
Current Members
| Seat | Member | Selection | Service | Party | Role |
|---|---|---|---|---|---|
| At Large | Jason L. Chen | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| At Large | Elizabeth A. Kowal | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| At Large | Maya Jamaleddine | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| At Large | Ryan L. Williams | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| Ward 1 | Manjula N. Karamcheti | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| Ward 2 | John C. Obremski | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| Ward 3 | Christopher Park | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| Ward 4 | William Bradley “Brad” Freeman | Elected | 2026-01-12 — 2028-01-10 | Not Verified | President |
| Ward 5 | Kimberly Vandiver | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| Ward 6 | Cal M. Finocchiaro | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
| Ward 7 | Devin P. Romanul | Elected | 2026-01-12 — 2028-01-10 | Not Verified | — |
Official Resources
Sources and Verification
Last Verified: August 22, 2026
- Melrose Charter article 2 — eleven-member legislative branch — Charter (Checked August 22, 2026)
- City of Melrose official certified November 4, 2025 local-election return — Election Record (Checked August 22, 2026)
- City of Melrose January 2026 City Council and School Committee reorganization announcement — Administrative Record (Checked August 22, 2026)
- City of Melrose current City Council roster and structure — Administrative Record (Checked August 22, 2026)
Use this Page to discuss the body’s collective decisions, budgets, policies, votes, meetings, and institutional performance; use an eligible member’s individual Page to discuss that person’s conduct, statements, constituent service, or performance.
You must be logged in to join this discussion. Log in